Approx. Rs 25 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Installation space required | LBH-7000 * 6000 * 4900 mm |
Machine Dimension | LBH-3800 * 2100 * 3140mm |
Electrical Power | 38 kw |
Compressed Air | 0.6 Mpa |
H2 O2 | 1 L / Time |
Capacity (Pouches/ Hr) | 4500-9000 Pouches/ Hr (2 Heads) |
Filling Volume (ml) | 100ml-1000 ml ( Adjustable) |
Product Range | Skimmed Milk,Toned Milk |
We are a trusted name of the market engaged in offering high quality UHT Plant to the esteemed customers. These plants are manufactured using high-grade raw material and components, in compliance with the international quality standards. UHT Plants are widely used to cater to a wide range of applications, such as for milk, flavoured milk, coconut milk, soya milk, yoghurt, fruit juices and cream.
Advantages:
Adjustable speed:
Capacity GAP-9000 Model | 4500-9000 Pouches/ Hr (2 Heads) |
Filling Volume (ml) | 100ml-1000 ml ( Adjustable) |
Filling Adjust Way | No Step |
Filling Heads | 2 |
Sealing Type | Three Type Seal |
H2 O2 | 1 L / Time |
Compressed Air | ≥ 0.6 Mpa |
Electrical Power | 38 kw |
Machine Dimension | LBH-3800 × 2100 × 3140mm |
Installation space required | LBH-7000 × 6000 × 4900mm |
Approx. Rs 85 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Machine Power (kw) | 0-40 |
Machine Type | TUBULAR MODULES |
Output | 50-100 kg/hr, 0-50 kg/hr, 200-300 kg/hr, 300-350 kg/hr, 100-200 kg/hr |
Capacity (Pouches/ Hr) | 4500-9000 Pouches/ Hr (2 Heads) |
Model | GAP-900 |
Electrical Power | 38 kw |
Installation space required LBH | 7000 * 6000 * 4900mm |
Machine Dimension LBH | 3800 * 2100 * 3140mm |
Filling Volume (ml) | 100ml-1000 ml ( Adjustable) |
We are one of the trusted names of the industry engaged in offering genuine quality UHT Food Processing Plant to the esteemed customers. These processing plants are manufactured by employing the latest technology and advanced machinery, under the expert supervision of our team of experts. UHT plants are widely used to process milk, flavored milk, coconut milk, soya milk, yogurt, fruit juices, cream, and others.
Advantages:
Explore More Products
© Goma Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited